#1
Muay Thai
Meiro Kohv
7–4–0AM
Record (W–L–D)
EE

Fight history
Bio
Bio coming soon.
Rankings
Super Lightweight – 75 kg
| Rank | Athlete | Record |
|---|---|---|
| C Champion | Roman Orjol “THE EAGLE” EE | 1–0–0 |
| #1 | Meiro Kohv EE | 7–4–0 AM |
| #2 | Augustas Vladarskis “GUGA” LT | 2–2–0 |
| #3 | Tom-Tristan Piirsalu EE | 5–4–0 AM |
| #4 | Siim Ambus EE | 4–2–0 AM |
| #5 | Silver Salonen EE | 5–3–0 AM |
| #6 | Carl-Robert Soovik EE | 3–2–0 AM |
| #7 | Hardo Kääni EE | 8–6–0 AM |
Middleweight – 84 kg
| Rank | Athlete | Record |
|---|---|---|
| C Champion | Mihkel Lillepruun EE | 1–0–0 |
| #1 | Sanders Englund EE | 10–5–0 AM |
| #2 | Sten Mänd EE | 1–2–0 |
| #3 | Mikk Meresmaa EE | 5–2–0 AM |
| #4 | Meiro Kohv EE | 7–4–0 AM |











